<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arc IT Recruitment</title>
	<atom:link href="http://www.arcitrecruitment.com/latest/feed" rel="self" type="application/rss+xml" />
	<link>http://www.arcitrecruitment.com/latest</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 14:16:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Recession, what recession? Reed Employment Index confounds UK ‘double dip’</title>
		<link>http://www.arcitrecruitment.com/latest/latest/recession-what-recession-reed-employment-index-confounds-uk-%e2%80%98double-dip%e2%80%99-167</link>
		<comments>http://www.arcitrecruitment.com/latest/latest/recession-what-recession-reed-employment-index-confounds-uk-%e2%80%98double-dip%e2%80%99-167#comments</comments>
		<pubDate>Tue, 08 May 2012 14:16:45 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arcitrecruitment.com/latest/?p=167</guid>
		<description><![CDATA[The UK economy may be experiencing a double-dip recession following the recent news that the economy shrank by 0.2% in the first three months of 2012, however, hiring activity is on the increase, according to the Reed Job Index. The number of new job opportunities available in April grew 7% year-on-year and the index now stands at 134. April’s figures were distorted by the Easter holidays, which meant the index registered a 6% fall compared with March. Highlights: A third of sectors including engineering (233), IT (172) and accountancy qualified (154), had index readings well above April’s national index of &#8230; <a href="http://www.arcitrecruitment.com/latest/latest/recession-what-recession-reed-employment-index-confounds-uk-%e2%80%98double-dip%e2%80%99-167">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The UK economy may be experiencing a double-dip recession following the recent news that the economy shrank by 0.2% in the first three months of 2012, however, hiring activity is on the increase, according to the Reed Job Index.</p>
<p>The number of new job opportunities available in April grew 7% year-on-year and the index now stands at 134.</p>
<p>April’s figures were distorted by the Easter holidays, which meant the index registered a 6% fall compared with March.</p>
<p>Highlights:</p>
<ul>
<li>A third of sectors including engineering (233), IT (172) and accountancy qualified (154), had index readings well above April’s national index of 134.</li>
<li>Demand for new staff working in the energy sector bounced back by 25% compared with March and is 50% up on last year, giving an index reading of 126.</li>
<li>Salaries for new jobs have stayed 1% lower in real terms than when the index was first set in December 2009.</li>
<li>Vacancies available fell across all regions of the UK in April compared with March. However, annual growth in new job opportunities was seen in nine of the 12 regions analysed including the East Midlands (up 19%), East Anglia (up 12%) and Northern Ireland (up 32%)</li>
</ul>
<p>Martin Warnes, managing director of reed.co.uk, says: “While the Easter holidays led to a disjointed period for UK business and a slowdown in job creation, the number of new opportunities available in April was 7% higher than the same point last year, following a steep increase in the first quarter.</p>
<p>“Last week&#8217;s announcement that the economy entered a double dip recession in the first quarter of 2012 is, first and foremost, a confidence blow and contradicts the general trend for growth we&#8217;ve seen throughout the last 12 months.</p>
<p>“The creation of new jobs in growth areas, such as energy, engineering and automotive, is helping give the recovery the momentum it needs. But with the high tax burden on employers recruiting new staff, now is the time for policy makers to ensure the path to a jobs-led recovery is a smooth one.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcitrecruitment.com/latest/latest/recession-what-recession-reed-employment-index-confounds-uk-%e2%80%98double-dip%e2%80%99-167/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.arcitrecruitment.com/latest/latest/163-163</link>
		<comments>http://www.arcitrecruitment.com/latest/latest/163-163#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:49:02 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arcitrecruitment.com/latest/?p=163</guid>
		<description><![CDATA[March saw an 8% year-on-year increase in online job opportunities in the UK, driven by growth in IT hiring, reports the Monthly Employment Index (MEI) from jobs board Monster. The 8% growth is the fastest rate since November 2008, while the 25% growth in IT jobs advertised online puts the sector at its highest MEI scores in February 2008. Transport, post &#38; logistics and engineering saw 17% year-on-year growth, with hospitality &#38; tourism and construction &#38; extraction growing by 15% and 12% respectively. The Midlands experienced the highest growth in online job opportunities, up 19%, followed by Northern Ireland and &#8230; <a href="http://www.arcitrecruitment.com/latest/latest/163-163">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March saw an 8% year-on-year increase in online job opportunities in the UK, driven by growth in IT hiring, reports the Monthly Employment Index (MEI) from jobs board Monster.</p>
<p>The 8% growth is the fastest rate since November 2008, while the 25% growth in IT jobs advertised online puts the sector at its highest MEI scores in February 2008.</p>
<div>
<div id="esctl_6780880_pnlAssetHolder">Transport, post &amp; logistics and engineering saw 17% year-on-year growth, with hospitality &amp; tourism and construction &amp; extraction growing by 15% and 12% respectively.</div>
</div>
<div>
The Midlands experienced the highest growth in online job opportunities, up 19%, followed by Northern Ireland and the North of England, at 13% and 12% respectively.</p>
<p>Julian Acquari, managing director of Monster UK &amp; Ireland, says: “The outlook for the UK does remain mixed, but more than two-thirds of industries across the UK have exhibited annual growth which indicates that the job opportunities online are picking up again.”</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.arcitrecruitment.com/latest/latest/163-163/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC data shows highest employer confidence in 12 months</title>
		<link>http://www.arcitrecruitment.com/latest/latest/rec-data-shows-highest-employer-confidence-in-12-months-160</link>
		<comments>http://www.arcitrecruitment.com/latest/latest/rec-data-shows-highest-employer-confidence-in-12-months-160#comments</comments>
		<pubDate>Thu, 29 Mar 2012 14:22:58 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arcitrecruitment.com/latest/?p=160</guid>
		<description><![CDATA[REC data shows highest employer confidence in Employer confidence rose in February to its highest level in 12 months, according to a survey of 200 companies undertaken by the Recruitment &#38; Employment Confederation (REC) and researchers Market Shape. &#160; The report’s employer confidence barometer reached 28, with positive values suggesting growth, and the figure having stood as low as 19 in September of last year. Only 4% of respondents thought that the number of permanent workers at their firm would decrease in the next three months, compared to 15% for temporary staff, while 64% of respondents expected their permanent workforce to &#8230; <a href="http://www.arcitrecruitment.com/latest/latest/rec-data-shows-highest-employer-confidence-in-12-months-160">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1>REC data shows highest employer confidence in Employer confidence rose in February to its highest level in 12 months, according to a survey of 200 companies undertaken by the Recruitment &amp; Employment Confederation (REC) and researchers Market Shape.</h1>
<p>&nbsp;</p>
<p>The report’s employer confidence barometer reached 28, with positive values suggesting growth, and the figure having stood as low as 19 in September of last year.</p>
<div id="InPgMPU_vis">
<div id="InPgMPU_inv">Only 4% of respondents thought that the number of permanent workers at their firm would decrease in the next three months, compared to 15% for temporary staff, while 64% of respondents expected their permanent workforce to increase in the next quarter, alongside 31% for temporary staff.</div>
</div>
<p>All sectors had an overall more positive view of temporary staffing levels in the next year compared to the previous survey, aside from professional and managerial, and hospitality, which had a more cautious view for the next quarter, but a positive view for the longer term.</p>
<p>On the permanent side, professional and managerial staffing outlook becomes less positive, while technology is static and all other sectors see a rise.</p>
<p>Roger Tweedy, the REC’s director of research, says: “The fact that nearly two-thirds of employers continue to predict a slight increase in permanent staffing is clearly a positive sign that is likely to be bolstered by this week’s budget.</p>
<p>“Last year, employer confidence began to build at this time only to fall away sharply over the summer, so it is still early days. However, there are signs that the current momentum in the jobs market will be more durable this time round.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcitrecruitment.com/latest/latest/rec-data-shows-highest-employer-confidence-in-12-months-160/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fifth of IT professionals plan to go fully mobile</title>
		<link>http://www.arcitrecruitment.com/latest/latest/a-fifth-of-it-professionals-plan-to-go-fully-mobile-155</link>
		<comments>http://www.arcitrecruitment.com/latest/latest/a-fifth-of-it-professionals-plan-to-go-fully-mobile-155#comments</comments>
		<pubDate>Wed, 07 Mar 2012 15:27:28 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arcitrecruitment.com/latest/?p=155</guid>
		<description><![CDATA[Nearly one in five (19%) of IT professionals are planning to re-skill entirely to become mobile computing specialists, according to IT recruitment site CWJobs.co.uk. The job site’s research also shows that 78% of IT specialists think mobile computing is a good option for graduates entering the industry. CWJobs notes a survey by software firm Antenna Software and marketing agency Vanson Bourne, which shows that UK businesses are likely to double the mobile project spend over the next year and a half. Richard Nott, website director at CWJobs, says: “Who would have guessed five years ago that apps such as Angry &#8230; <a href="http://www.arcitrecruitment.com/latest/latest/a-fifth-of-it-professionals-plan-to-go-fully-mobile-155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nearly one in five (19%) of IT professionals are planning to re-skill entirely to become mobile computing specialists, according to IT recruitment site CWJobs.co.uk.</p>
<p>The job site’s research also shows that 78% of IT specialists think mobile computing is a good option for graduates entering the industry.</p>
<p>CWJobs notes a survey by software firm Antenna Software and marketing agency Vanson Bourne, which shows that UK businesses are likely to double the mobile project spend over the next year and a half.</p>
<p>Richard Nott, website director at CWJobs, says: “Who would have guessed five years ago that apps such as Angry Birds would turn into a multimillion pound product?</p>
<p>“Mobile computing presents huge opportunities for businesses, and in turn, fantastic career opportunities for skilled IT pros.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcitrecruitment.com/latest/latest/a-fifth-of-it-professionals-plan-to-go-fully-mobile-155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC’s ‘JobsOutlook’ paints positive picture</title>
		<link>http://www.arcitrecruitment.com/latest/latest/rec%e2%80%99s-%e2%80%98jobsoutlook%e2%80%99-paints-positive-picture-152</link>
		<comments>http://www.arcitrecruitment.com/latest/latest/rec%e2%80%99s-%e2%80%98jobsoutlook%e2%80%99-paints-positive-picture-152#comments</comments>
		<pubDate>Wed, 07 Mar 2012 14:11:27 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arcitrecruitment.com/latest/?p=152</guid>
		<description><![CDATA[Employer confidence held up last month despite continuing economic uncertainty, according to February’s ‘JobsOutlook’ report from the Recruitment &#38; Employment Confederation (REC). The survey also revealed that the short-term outlook for agency staff is now stronger than a year ago, reinforcing that the Agency Workers Regulations have not dampened employers’ plans for building flexibility into their workforces. The report, which is based on a monthly survey of around 600 employers, tracks future hiring intentions rather than actual placements. Other findings include: 65% of employers – up three points on the previous month – said they were intending to take on &#8230; <a href="http://www.arcitrecruitment.com/latest/latest/rec%e2%80%99s-%e2%80%98jobsoutlook%e2%80%99-paints-positive-picture-152">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Employer confidence held up last month despite continuing economic uncertainty, according to February’s ‘JobsOutlook’ report from the Recruitment &amp; Employment Confederation (REC).</p>
<p>The survey also revealed that the short-term outlook for agency staff is now stronger than a year ago, reinforcing that the Agency Workers Regulations have not dampened employers’ plans for building flexibility into their workforces.</p>
<div id="InPgMPU_vis">
<div id="InPgMPU_inv">The report, which is based on a monthly survey of around 600 employers, tracks future hiring intentions rather than actual placements. Other findings include:</div>
</div>
<ul>
<li>65% of employers – up three points on the previous month – said they were intending to take on more permanent staff in the next three months, with another 30% looking to keep them at the same level</li>
<li>82% of employers are planning to either grow or maintain their temporary staff levels in the next three months. Over the next 12 months, the outlook is even more positive with 84% of businesses expecting to either expand or keep the same level of temporary workers</li>
<li>main skills shortages for both permanent and temporary workers will be in the computing, IT &amp; telecoms sector</li>
<li>just 28% of private sector employers say the public sector cuts will have either a quite serious or serious impact with the majority, with 38% anticipating little impact and another 32% saying they will not have any effect</li>
</ul>
<p>Roger Tweedy, the REC’s director of research, says: “Despite the ongoing undercurrent of uncertainty among employers, there are some positive signs with the majority of employers now planning to slightly increase their permanent workforce. In addition, the outlook for agency staff hires now looks stronger than a year ago, despite new regulations coming into force.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcitrecruitment.com/latest/latest/rec%e2%80%99s-%e2%80%98jobsoutlook%e2%80%99-paints-positive-picture-152/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011: Good year for IT jobs and salaries</title>
		<link>http://www.arcitrecruitment.com/latest/latest/2011-good-year-for-it-jobs-and-salaries-149</link>
		<comments>http://www.arcitrecruitment.com/latest/latest/2011-good-year-for-it-jobs-and-salaries-149#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:05:23 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arcitrecruitment.com/latest/?p=149</guid>
		<description><![CDATA[Last year showed an uplift in job postings and the fastest salary growth rate in three years, according to data from specialist IT recruitment website CWJobs.co.uk and JobsAdsWatch. In a year when mobile apps really took off, developers dominated the recruitment space, making up 41% of all IT jobs advertised by the final quarter of 2011. Contract IT personnel were also in high demand, with a 25% increase in postings year-on-year. SQL was the most sought after skill in 2011; however, demand for software development methodology, Agile, went up by 59% in the number of permanent job postings over the &#8230; <a href="http://www.arcitrecruitment.com/latest/latest/2011-good-year-for-it-jobs-and-salaries-149">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Last year showed an uplift in job postings and the fastest salary growth rate in three years, according to data from specialist IT recruitment website CWJobs.co.uk and JobsAdsWatch.</p>
<p>In a year when mobile apps really took off, developers dominated the recruitment space, making up 41% of all IT jobs advertised by the final quarter of 2011. Contract IT personnel were also in high demand, with a 25% increase in postings year-on-year.</p>
<div id="InPgMPU_vis">
<div id="InPgMPU_inv">
<div>
<div><a href="http://adserver.adtech.de/adlink%7C1148%7C3059617%7C0%7C170%7CAdId=5982518;BnId=1;itime=609065867;nodecode=yes;link=" target="_blank"><img title="click here" src="http://aka-cdn-ns.adtech.de/apps/310/Ad5982518St3Sz170Sq100013070V0Id1/1x1.jpg" alt="click here" border="0" /></a></div>
</div>
</div>
</div>
<p>SQL was the most sought after skill in 2011; however, demand for software development methodology, Agile, went up by 59% in the number of permanent job postings over the year (Q4 2010 to Q4 2011), further demonstrating its widespread adoption in the industry.</p>
<p>The research also reveals that 28% more jobs were advertised in London year-on-year in the final quarter of 2011. According to CWJobs, this may have been in part due to the increased investment in the Tech City initiative in East London, which seeks to provide opportunities for tech start-ups and multinationals within the region. By the end of 2011, 77% of all permanent jobs advertised were in the Southern and Western regions of England.</p>
<p>The figures show that the public sector has now experienced nine consecutive quarters of decline, with a 16% decrease in jobs in the last quarter of 2011. However, following the significant drop in IT vacancies in 2009 and 2008 due to the recession, the financial sector saw significant improvements in 2011. This sector, as financial companies begin to reinvest in IT, now represents 21% of all IT jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcitrecruitment.com/latest/latest/2011-good-year-for-it-jobs-and-salaries-149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs in January up 9% on previous year</title>
		<link>http://www.arcitrecruitment.com/latest/latest/jobs-in-january-up-9-on-previous-year-147</link>
		<comments>http://www.arcitrecruitment.com/latest/latest/jobs-in-january-up-9-on-previous-year-147#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:04:16 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arcitrecruitment.com/latest/?p=147</guid>
		<description><![CDATA[New jobs in January were 9% higher than the previous year, despite decline in demand in a number of sectors from banking to energy, reports the Reed Job Index. At 123, the index remains above the 100 level set as a baseline in December 2009 and 9% higher than the January 2011 figure of 113. Estate agency jobs were up 24 points to 146, and charity &#38; voluntary saw a 22 point rise to 142. The largest month-to-month drops in the Index came in consumer-facing sectors, with hospitality &#38; catering jobs demand dropping 33 points from December. Martin Warnes, managing director &#8230; <a href="http://www.arcitrecruitment.com/latest/latest/jobs-in-january-up-9-on-previous-year-147">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New jobs in January were 9% higher than the previous year, despite decline in demand in a number of sectors from banking to energy, reports the Reed Job Index.</p>
<p>At 123, the index remains above the 100 level set as a baseline in December 2009 and 9% higher than the January 2011 figure of 113.</p>
<div id="InPgMPU_vis">
<div id="InPgMPU_inv">
<div>
<div><a href="http://adserver.adtech.de/adlink%7C1148%7C3059617%7C0%7C170%7CAdId=5982518;BnId=1;itime=608980407;nodecode=yes;link=" target="_blank"><img title="click here" src="http://aka-cdn-ns.adtech.de/apps/310/Ad5982518St3Sz170Sq100013070V0Id1/1x1.jpg" alt="click here" border="0" /></a></div>
</div>
</div>
</div>
<p>Estate agency jobs were up 24 points to 146, and charity &amp; voluntary saw a 22 point rise to 142. The largest month-to-month drops in the Index came in consumer-facing sectors, with hospitality &amp; catering jobs demand dropping 33 points from December.</p>
<p>Martin Warnes, managing director of reed.co.uk, says: “The recovery in the jobs market continues to be a slow one.Nevertheless, year-on-year growth in new jobs of 9% for January is encouraging and underlines the determination of UK businesses to ride out the economic storm.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcitrecruitment.com/latest/latest/jobs-in-january-up-9-on-previous-year-147/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REC Confirm Strong Temporary Job Market</title>
		<link>http://www.arcitrecruitment.com/latest/latest/rec-confirm-strong-temporary-job-market-144</link>
		<comments>http://www.arcitrecruitment.com/latest/latest/rec-confirm-strong-temporary-job-market-144#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:05:39 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arcitrecruitment.com/latest/?p=144</guid>
		<description><![CDATA[Following a report into the impact of the Agency Workers Regulations, the REC have also reported that hiring intentions for temporary positions remains strong in their latest JobsOutlook. This is at a time whilst many employers are becoming increasingly cautious, and in many cases waiting for the economy to pick up before they begin to hire again. Their report revealed that more than a quarter (27%) of employers are planning to increase the number of agency workers they employ in the short term. Added to this over half of them (57%) aim to keep temporary staff levels around the same. In &#8230; <a href="http://www.arcitrecruitment.com/latest/latest/rec-confirm-strong-temporary-job-market-144">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following a report into the impact of the <a href="http://blog.ics.me.uk/2012/01/27/awr-still-having-a-low-impact-on-contractors/">Agency Workers Regulations</a>, the REC have also reported that hiring intentions for temporary positions remains strong in their latest JobsOutlook. This is at a time whilst many employers are becoming increasingly cautious, and in many cases waiting for the economy to pick up before they begin to hire again.</p>
<p>Their report revealed that more than a quarter (27%) of employers are planning to increase the number of agency workers they employ in the short term. Added to this over half of them (57%) aim to keep temporary staff levels around the same. In the long term the figures are similar, with 22% planning to increase and 65% looking to keep levels the same.</p>
<p>REC Director of Research Roger Tweedy said that this caution and “wait and see” approach was likely to be linked to the economic concerns in the Eurozone, but that confidence and hiring intentions will rise over the course of the year. He continued;</p>
<p>“The outlook for temporary staff remains encouraging despite the Agency Worker Regulations (AWR) now being in force. Since October, 65 per cent of employers have not made any changes to their use of agency workers following AWR implementation.”</p>
<p>“The data also shows that the vast majority of businesses plan to maintain or increase their use of temporary staff which indicates that flexible working options will continue to provide an important outlet for employers and job-seekers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcitrecruitment.com/latest/latest/rec-confirm-strong-temporary-job-market-144/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers Expected to Maintain UK Contractor Use Following AWR</title>
		<link>http://www.arcitrecruitment.com/latest/latest/employers-expected-to-maintain-uk-contractor-use-following-awr-140</link>
		<comments>http://www.arcitrecruitment.com/latest/latest/employers-expected-to-maintain-uk-contractor-use-following-awr-140#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:01:58 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arcitrecruitment.com/latest/?p=140</guid>
		<description><![CDATA[UK Contractors working through umbrella companies who still have concerns that the Agency Workers Regulations (AWR) could negatively affect their work prospects might be reassured by the latest JobsOutlook report from the Recruitment and Employment Confederation (REC). AWR gives temporary workers an entitlement to the same pay and benefits as permanent staff after an initial 12-week period.  There has been much speculation about the possible impact of the regulations and UK Contractors may well have been concerned as a result that employers would no longer want to use their services. The latest figures show that 82 per cent of employers plan to increase or &#8230; <a href="http://www.arcitrecruitment.com/latest/latest/employers-expected-to-maintain-uk-contractor-use-following-awr-140">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>UK Contractors working through <a href="http://www.libertybishop.co.uk/ukumbrella.asp">umbrella companies</a> who still have concerns that the Agency Workers Regulations (AWR) could negatively affect their work prospects might be reassured by the latest JobsOutlook report from the Recruitment and Employment Confederation (REC).</p>
<p>AWR gives temporary workers an entitlement to the same pay and benefits as permanent staff after an initial 12-week period.  There has been much speculation about the possible impact of the regulations and UK Contractors may well have been concerned as a result that employers would no longer want to use their services.</p>
<p>The latest figures show that 82 per cent of employers plan to increase or maintain their staffing levels of UK Contractors and other temporary workers.  These figures apply over both the short term and the longer term.  Although the percentage has slightly fallen since last month, REC says the figures show that the implementation of AWR has not led to plans by employers to cut their use of UK Contractors.</p>
<p>REC&#8217;s director of research, Roger Tweedy, said, “The underlying trend this month is one of improvement in employers’ optimism about their future hiring intentions. Though the overall scores have only fluctuated slightly over the past month, the last three months of data show that there are definite signs that confidence is returning.”</p>
<p>He added that while employers may “err on the side of caution” until the effects of AWR are fully realised, feedback they received from recruiters indicated consistently that workers with the right skills are still being sought by UK businesses.  &#8221;This explains the slight upturn in hiring intentions and confirms that job opportunities are still out there,” he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcitrecruitment.com/latest/latest/employers-expected-to-maintain-uk-contractor-use-following-awr-140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are degrees in computing losing their value?</title>
		<link>http://www.arcitrecruitment.com/latest/latest/are-degrees-in-computing-losing-their-value-138</link>
		<comments>http://www.arcitrecruitment.com/latest/latest/are-degrees-in-computing-losing-their-value-138#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:39:32 +0000</pubDate>
		<dc:creator>Jo</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.arcitrecruitment.com/latest/?p=138</guid>
		<description><![CDATA[Increased tuition fees and a shift in culture away from IT qualifications from GCSE level could mean an IT talent drain in the UK. 64% of IT professionals surveyed thought the rise in tuition fees would drive students abroad to gain qualifications. Whilst the market for IT professionals is growing as society becomes more reliant upon technology, formal IT qualifications are dropping in take up and perception. In a report compiled by CWJobs.co.uk, 71% of IT professionals perceive self taught candidates to be as skilled as their formally qualified counter parts. Although the IT and Telecoms industry contributes over £81b &#8230; <a href="http://www.arcitrecruitment.com/latest/latest/are-degrees-in-computing-losing-their-value-138">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Increased tuition fees and a shift in culture away from IT qualifications from GCSE level could mean an IT talent drain in the UK. 64% of IT professionals surveyed thought the rise in tuition fees would drive students abroad to gain qualifications.</p>
<p>Whilst the market for IT professionals is growing as society becomes more reliant upon technology, formal IT qualifications are dropping in take up and perception. In a report compiled by CWJobs.co.uk, 71% of IT professionals perceive self taught candidates to be as skilled as their formally qualified counter parts.</p>
<p>Although the IT and Telecoms industry contributes over £81b to the economy there is not enough investment in schools to get children interested in IT beyond teaching the basic processing skills; the number of students taking up IT at GCSE level has dropped by 50% since 2006. For the full whitepaper, for free, please click below to download and gain further insight into current issues facing the future of the IT industry in the UK.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.arcitrecruitment.com/latest/latest/are-degrees-in-computing-losing-their-value-138/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

